Price: A$280.95 AUD
Availability: In Stock
Description
Inclement weather can make growing your favourite crops and flowers a challenge, especially when your plants require consistent temperatures. Now, you can cultivate plants anywhere, any time of the year, thanks to the Green Fingers all-weather Greenhouse. Suitable for home or light commercial use, the greenhouse provides complete protection from harsh weather conditions and common pests. The sturdy steel construction ensures the greenhouse will stay standing come rain or shine. The retained radiated heat within the greenhouse provides a natural source of heat for your plants, ensuring a fruitful harvest any time of year. The durable PE cover is UV-resistant and features 12 ventilation windows with insect screens and a roll-up zipper door for temperature regulation and ease of access. With the easy-to-use strap design, the greenhouse is simple to assemble – no tools are needed. Start enjoying the fruits of your labour with the Greenfingers Greenhouse.
Features
Sturdy steel construction
Spacious room
Roll-up zipper door
12 ventilation windows with insect screens
Durable PE cover
Straps design
Easy installation
No tools needed
Specifications:
Brand: Greenfingers
Colour: Green, Silver
Frame: Powder-coated steel tube
Tube thickness: 0.6mm
Tube diameter: 24mm
Cover: 140 g/m² PE mesh
Overall dimension: 900 x 300 x 200 cm
Door dimension: 100 x180 cm
Window dimension: 38 x 38 cm
Assembly required: Yes
Please note: The item comes in two package
Package Content
Greenhouse x1
Assembly instruction x1
This product comes with 1 year warranty
Shipments to the specific postcode-suburb combinations below are excluded. If you wish to proceed with orders to these zones with additional shipping costs, please reach out to us for assistance.
View Complete List of Undeliverable Postcode Suburb Combinations
| Postcode | Suburb / Location |
|---|---|
| 0803 | WAGAIT BEACH |
| 0811 | CASUARINA |
| 0813 | KARAMA |
| 0814 | NIGHTCLIFF |
| 0821 | WINNELLIE |
| 0822 | ACACIA HILLS, ANGURUGU, ANINDILYAKWA, ANNIE RIVER, BATHURST ISLAND, BEES CREEK, BELYUEN, BLACK JUNGLE, BLACKMORE, BURRUNDIE, BYNOE, BYNOE HARBOUR, CAMP CREEK, CHANNEL ISLAND, CHARLES DARWIN, CHARLOTTE, CLARAVALE, COBOURG, COLLETT CREEK, COOMALIE CREEK, COX PENINSULA, DALY, DALY RIVER, DARWIN RIVER DAM, DELISSAVILLE, DOUGLAS-DALY, EAST ARM, EAST ARNHEM, ELRUNDIE, EVA VALLEY, FINNISS VALLEY, FLEMING, FLY CREEK, FREDS PASS, GALIWINKU, GLYDE POINT, GOULBURN ISLAND, GUNBALANYA, GUNN POINT, HAYES CREEK, HIDDEN VALLEY, HOTHAM, HUGHES, KAKADU, KOOLPINYAH, LAKE BENNETT, LAMBELLS LAGOON, LITCHFIELD PARK, LIVINGSTONE, LLOYD CREEK, MANDORAH, MANINGRIDA, MAPURU, MARANUNGA, MARGARET RIVER, MARRAKAI, MCMINNS LAGOON, MELVILLE ISLAND, MICKETT CREEK, MIDDLE POINT, MILIKAPITI, MILINGIMBI, MILYAKBURRA, MINJILANG, MOUNT BUNDEY, MURRUMUJUK, NAUIYU, NEMARLUK, NGANMARRIYANGA, NUMBULWAR, NUMBURINDI, OENPELLI, PEPPIMENARTI, PIRLANGIMPI, POINT STEPHENS, POINT STUART, PULARUMPI, RAKULA, RAMINGINING, ROBIN FALLS, RUM JUNGLE, SANDPALMS ROADHOUSE, SOUTHPORT, STAPLETON, THAMARRURR, TIPPERARY, TIVENDALE, TIWI ISLANDS, TORTILLA FLATS, TUMBLING WATERS, UMBAKUMBA, VERNON ISLANDS, WADEYE, WAGAIT BEACH, WAK WAK, WARRUWI, WEDDELL, WEST ARNHEM, WICKHAM, WINNELLIE, WISHART, WOOLANING, WURRUMIYANGA |
| 0830 | PALMERSTON CITY |
| 0837 | NOONAMAH |
| 0838 | BERRY SPRINGS |
| 0839 | COOLALINGA |
| 0840 | DUNDEE BEACH, DUNDEE DOWNS, DUNDEE FOREST |
| 0845 | BATCHELOR |
| 0847 | PINE CREEK |
| 0850 | COSSACK |
| 0851 | KATHERINE |
| 0852 | ARNOLD, BAINES, BARUNGA, BESWICK, BESWICK CREEK, BINJARI, BIRDUM, BRADSHAW, BUCHANAN, BULMAN WEEMOL, CRESWELL, DAGURAGU, DALY WATERS, DELAMERE, EDITH, ELSEY, FLORINA, FLYING FOX, GREGORY, GULUNG MARDRULK, GURINDJI, HELEN SPRINGS STATION, JILKMINGGAN, KALKARINDJI, KATHERINE, LAJAMANU, LARRIMAH, LIMMEN, MANBULLOO, MARANBOY, MATARANKA, MCARTHUR, MINIYERI, MINIYERI INTERNAL, NGUKURR, NITMILUK, PELLEW ISLANDS, PIGEON HOLE, ROBINSON RIVER, STURT PLATEAU, TANAMI EAST, TIMBER CREEK, TOP SPRINGS, URALLA, VENN, VICTORIA RIVER, VICTORIA RIVER DOWNS, WARUMUNGU, WAVE HILL, WILTON, YARRALIN |
| 0853 | TINDAL |
| 0854 | BORROLOOLA |
| 0860 | TENNANT CREEK |
| 0861 | TENNANT CREEK |
| 0862 | CALVERT, ELLIOTT, NEWCASTLE WATERS, NICHOLSON, PAMAYU, RENNER SPRINGS, TABLELANDS, TENNANT CREEK, WARREGO |
| 0871 | ALICE SPRINGS |
| 0872 | ALI CURUNG, ALICE SPRINGS, ANMATJERE, ENGAWALA, HAASTS BLUFF, HERMANNSBURG, MIMILI, SANDOVER, SANTA TERESA, TI TREE, YULARA |
| 0873 | AMOONGUNA, ARUMBERA, CONNELLAN, HEAVITREE GAP CPA, ILPARPA, ROSS |
| 0880 | GAPUWIYAK, GUNYANGARA, NHULUNBUY, YIRRKALA |
| 0881 | NHULUNBUY |
| 0885 | ALYANGULA |
| 0886 | JABIRU |
| 1335 | POTTS POINT |
| 1499 | SUTHERLAND |
| 2139 | CONCORD REPATRIATION HOSPITAL |
| 2628 | AVONSIDE |
| 2630 | ROSE VALLEY |
| 2649 | LAUREL HILL, NURENMERENMONG |
| 2795 | CLEAR CREEK |
| 2898 | LORD HOWE ISLAND |
| 2899 | NORFOLK ISLAND |
| 3552 | BENDIGO |
| 3709 | MOUNT ALFRED |
| 4003 | GEORGE STREET |
| 4275 | ILLINBAH |
| 4304 | BOOVAL FAIR |
| 4306 | BLACKBUTT SOUTH |
| 4310 | WOOLOOMAN |
