Price: A$105.95 AUD
Availability: In Stock
Description
Made from UV-resistant and tear-resistant polyester with robust steel frame, our Instahut Retractable Double-sided Awning is perfect for outdoor application. It is excellent at blocking prevailing wind and low-lying sun, as well as providing additional privacy. It has a stable base and can be installed at flexible angles of up to 90 degree. The awning has a width of 6m and has an automatic roll-back function for easy keeping.
Please note: Photos are for illustration purpose only. It is recommended that the awning be installed by a professional to ensure correct installation.
Features
100% polyester fabric awning
Steel frame
UV and tear resistant
Simple installation
Automatic roll-back function
Perfect for patio, backyard, balcony, and any outdoor applications
Specifications:
Material: Steel frame with 100% polyester
Fix bar base: 8cm x 8cm x 0.3cm
Size: 1.8m x 6m
Colour: Grey
Assembly Required:Yes
Pls note:This item comes in 1 package.
Package Content
Instahut Retractable Side Awning x1
User Manual x1
This product comes with 1 year warranty
Shipments to the specific postcode-suburb combinations below are excluded. If you wish to proceed with orders to these zones with additional shipping costs, please reach out to us for assistance.
View Complete List of Undeliverable Postcode Suburb Combinations
| Postcode | Suburb / Location |
|---|---|
| 0803 | WAGAIT BEACH |
| 0811 | CASUARINA |
| 0813 | KARAMA |
| 0814 | NIGHTCLIFF |
| 0821 | WINNELLIE |
| 0822 | ACACIA HILLS, ANGURUGU, ANINDILYAKWA, ANNIE RIVER, BATHURST ISLAND, BEES CREEK, BELYUEN, BLACK JUNGLE, BLACKMORE, BURRUNDIE, BYNOE, BYNOE HARBOUR, CAMP CREEK, CHANNEL ISLAND, CHARLES DARWIN, CHARLOTTE, CLARAVALE, COBOURG, COLLETT CREEK, COOMALIE CREEK, COX PENINSULA, DALY, DALY RIVER, DARWIN RIVER DAM, DELISSAVILLE, DOUGLAS-DALY, EAST ARM, EAST ARNHEM, ELRUNDIE, EVA VALLEY, FINNISS VALLEY, FLEMING, FLY CREEK, FREDS PASS, GALIWINKU, GLYDE POINT, GOULBURN ISLAND, GUNBALANYA, GUNN POINT, HAYES CREEK, HIDDEN VALLEY, HOTHAM, HUGHES, KAKADU, KOOLPINYAH, LAKE BENNETT, LAMBELLS LAGOON, LITCHFIELD PARK, LIVINGSTONE, LLOYD CREEK, MANDORAH, MANINGRIDA, MAPURU, MARANUNGA, MARGARET RIVER, MARRAKAI, MCMINNS LAGOON, MELVILLE ISLAND, MICKETT CREEK, MIDDLE POINT, MILIKAPITI, MILINGIMBI, MILYAKBURRA, MINJILANG, MOUNT BUNDEY, MURRUMUJUK, NAUIYU, NEMARLUK, NGANMARRIYANGA, NUMBULWAR, NUMBURINDI, OENPELLI, PEPPIMENARTI, PIRLANGIMPI, POINT STEPHENS, POINT STUART, PULARUMPI, RAKULA, RAMINGINING, ROBIN FALLS, RUM JUNGLE, SANDPALMS ROADHOUSE, SOUTHPORT, STAPLETON, THAMARRURR, TIPPERARY, TIVENDALE, TIWI ISLANDS, TORTILLA FLATS, TUMBLING WATERS, UMBAKUMBA, VERNON ISLANDS, WADEYE, WAGAIT BEACH, WAK WAK, WARRUWI, WEDDELL, WEST ARNHEM, WICKHAM, WINNELLIE, WISHART, WOOLANING, WURRUMIYANGA |
| 0830 | PALMERSTON CITY |
| 0837 | NOONAMAH |
| 0838 | BERRY SPRINGS |
| 0839 | COOLALINGA |
| 0840 | DUNDEE BEACH, DUNDEE DOWNS, DUNDEE FOREST |
| 0845 | BATCHELOR |
| 0847 | PINE CREEK |
| 0850 | COSSACK |
| 0851 | KATHERINE |
| 0852 | ARNOLD, BAINES, BARUNGA, BESWICK, BESWICK CREEK, BINJARI, BIRDUM, BRADSHAW, BUCHANAN, BULMAN WEEMOL, CRESWELL, DAGURAGU, DALY WATERS, DELAMERE, EDITH, ELSEY, FLORINA, FLYING FOX, GREGORY, GULUNG MARDRULK, GURINDJI, HELEN SPRINGS STATION, JILKMINGGAN, KALKARINDJI, KATHERINE, LAJAMANU, LARRIMAH, LIMMEN, MANBULLOO, MARANBOY, MATARANKA, MCARTHUR, MINIYERI, MINIYERI INTERNAL, NGUKURR, NITMILUK, PELLEW ISLANDS, PIGEON HOLE, ROBINSON RIVER, STURT PLATEAU, TANAMI EAST, TIMBER CREEK, TOP SPRINGS, URALLA, VENN, VICTORIA RIVER, VICTORIA RIVER DOWNS, WARUMUNGU, WAVE HILL, WILTON, YARRALIN |
| 0853 | TINDAL |
| 0854 | BORROLOOLA |
| 0860 | TENNANT CREEK |
| 0861 | TENNANT CREEK |
| 0862 | CALVERT, ELLIOTT, NEWCASTLE WATERS, NICHOLSON, PAMAYU, RENNER SPRINGS, TABLELANDS, TENNANT CREEK, WARREGO |
| 0871 | ALICE SPRINGS |
| 0872 | ALI CURUNG, ALICE SPRINGS, ANMATJERE, ENGAWALA, HAASTS BLUFF, HERMANNSBURG, MIMILI, SANDOVER, SANTA TERESA, TI TREE, YULARA |
| 0873 | AMOONGUNA, ARUMBERA, CONNELLAN, HEAVITREE GAP CPA, ILPARPA, ROSS |
| 0880 | GAPUWIYAK, GUNYANGARA, NHULUNBUY, YIRRKALA |
| 0881 | NHULUNBUY |
| 0885 | ALYANGULA |
| 0886 | JABIRU |
| 1335 | POTTS POINT |
| 1499 | SUTHERLAND |
| 2139 | CONCORD REPATRIATION HOSPITAL |
| 2628 | AVONSIDE |
| 2630 | ROSE VALLEY |
| 2649 | LAUREL HILL, NURENMERENMONG |
| 2795 | CLEAR CREEK |
| 2898 | LORD HOWE ISLAND |
| 2899 | NORFOLK ISLAND |
| 3552 | BENDIGO |
| 3709 | MOUNT ALFRED |
| 4003 | GEORGE STREET |
| 4275 | ILLINBAH |
| 4304 | BOOVAL FAIR |
| 4306 | BLACKBUTT SOUTH |
| 4310 | WOOLOOMAN |
| 4313 | LOWER CRESSBROOK, TOOGOOLAWAH |
| 4340 | ASHWELL |
| 4343 | LOWER TENTHILL |
| 4350 | CLIFFORD GARDENS |
| 4352 | CONDAMINE PLAINS, MOUNT LUKE, YANDILLA |
| 4357 | MILLMERRAN DOWNS |
| 4359 | WEST HALDON |
| 4361 | MANAPOURI |
| 4370 | MOUNT COLLIERY, NORTH BRANCH, WOMINA |
